Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Queendom
Model Number : T8 integrated plant light 【IP65】
Place of Origin : China
MOQ : 100
Payment Terms : T/T
Delivery Time : 7-15 days
Color temperature wavelength : 300-730nm
Full spectrum ratio : 6000K/3000K/red/blue 5:1/ 5:2/ 3:1/ 1:1
Material : High-purity aluminum+PC
Waterproof rating : IP44, IP54, IP65, IP67
Operating temperature : -40°F (-40°C) to +65°F (+10°C)
Product parameters
T8 integrated single row waterproof plant light [square tube IP65]
Description | diameter (mm) | length (mm) | Voltage | Power/w | Initial Lumens/LM | Color | effect LM/W | Deg | Color |
WPT8FC60CM9W | 33mm*36mm | 598 | AC85-265V | 9 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FC90CM13W | 33mm*36mm | 898 | AC85-265V | 13 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FC120CM18W | 33mm*36mm | 1198 | AC85-265V | 18 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FC150CM24W | 33mm*36mm | 1498 | AC85-265V | 24 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FC240CM36W | 33mm*36mm | 2398 | AC85-265V | 36 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
T8 integrated double row waterproof plant light [square tube IP65]
Description | diameter (mm) | length (mm) | Voltage | Power/w | Initial Lumens/LM | Color | effect LM/W | Deg | Color |
WPT8FD60CM18W | 33mm*36mm | 598 | AC85-265V | 18 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FD90CM36W | 33mm*36mm | 898 | AC85-265V | 36 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FD120CM36W | 33mm*36mm | 1198 | AC85-265V | 36 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FD150CM48W | 33mm*36mm | 1498 | AC85-265V | 48 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FD240CM65W | 33mm*36mm | 2398 | AC85-265V | 65 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
Technical parameter reference link
https://www.china66.net/news/show_46.html
1. Suitable for plant growth, flowering and fruiting.
2. The red light promotes flowering and the blue light promotes the growth of leaves. Customers can use different
lamp beads ratios according to different plants.
3. It can be used as a supplementary light source to enhance the illumination and delay the illumination time.
4. According to the needs of different plants, the light required by plants can be controlled.
5. It can replace the self-heating light source in the greenhouse and effectively promote the growth of plants
Plant growth lamp description:
transportation and saves transportation fuel. It also reduces the need for pesticides, fertilizers and water.
![]() |
indoor plant light|LED plant light|led plant light|full spectrum plant light|plant light factory Images |